2021 winter time trading time adjustment notice
2021 winter time trading time adjustment notice
Dear CWG customers:
Europe will withdraw from winter time on March 15, 2021, the opening time of CWG Markets will remain the same and the time zone will be GMT+2. The trading time of the following products will be adjusted. Please pay close attention to avoid affecting your trading due to the time adjustment.
Commodity Future CFD | New Trading Hours GMT+2 (8th Nov 2021) |
UKOIL | Mon 01:00 – 24:00 Tue 00:00 – 00:59 , 03:00 - 24:00, Wed 00:00 – 00:59 , 03:00 - 24:00, Thu 00:00 – 00:59 , 03:00 - 24:00, Fri 00:00 – 00:59 , 03:00 - 23:57 |
COFFEE | Mon 11:15 – 20:30, Tue 11:15 – 20:30, Wed 11:15 – 20:30, Thu 11:15 – 20:30, Fri 11:15 – 20:30, |
COTTON | Mon 04:00 – 21:20, Tue 04:00 – 21:20, Wed 04:00 – 21:20, Thu 04:00 – 21:20, Fri 04:00 – 21:20, |
COPPER | Mon 01:00 – 23:59, Tue 01:00 – 23:59, Wed 01:00 – 23:59, Thu 01:00 – 23:59, Fri 01:00 – 23:57, |
NGAS | Mon 01:00 – 23:59, Tue 01:00 – 23:59, Wed 01:00 – 23:59, Thu 01:00 – 23:59, Fri 01:00 – 23:57, |
USOIL | Mon 01:00 – 23:59 Tue 01:00 – 23:59 Wed 01:00 – 23:59 Thu 01:00 – 23:59 Fri 01:00 – 23:57 |
Rolling Oil | New Trading Hours GMT+2 (8th Nov 2021) |
UKOILRoll | Mon 03:05 – 23:59, Tue 03:05 – 23:59, Wed 03:05 – 23:59, Thu 03:05 – 23:59, Fri 03:05 – 23:57, |
USOILRoll | Mon 01:00 – 23:59 Tue 01:00 – 23:59 Wed 01:00 – 23:59 Thu 01:00 – 23:59 Fri 01:00 – 23:57 |
Indices CFD | New Trading Hours GMT+2 (8th Nov 2021) |
AUS200Roll | Mon 00:50 - 07:30, 08:10-22:59, Tue 00:50 - 07:30, 08:10-22:59, Wed 00:50 - 07:30, 08:10-22:59, Thu 00:50 - 07:30, 08:10-22:59, Fri 00:50 - 07:30, 08:10-22:57, |
EU50Roll | Mon 02:15 - 23:00, Tue 02:15 - 23:00, Wed 02:15 - 23:00, Thu 02:15 - 23:00, Fri 02:15 - 22:57, |
DE30Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:12 |
UK100Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:12 |
US30Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:57 |
UT100Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:57 |
US500Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:57 |
FRA40Roll | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:12 |
ESP35Roll | Mon 09:00 - 20:59, Tue 09:00 - 20:59, Wed 09:00 - 20:59, Thu 09:00 - 20:59, Fri 09:00 – 20:57 |
HK50Roll | Mon 03:15 - 06:00, 07:00 – 10:30, 11:15 -21:00 Tue 03:15 - 06:00, 07:00 – 10:30, 11:15 -21:00 Wed 03:15 - 06:00, 07:00 – 10:30, 11:15 -21:00 Thur 03:15 - 06:00, 07:00 – 10:30, 11:15 -21:00 Fri - 03:15 - 06:00, 07:00 – 10:30, 11:15 -20:57 |
Indices Futures CFD | New Trading Hours GMT+2 (8th Nov 2021) |
AU200FT | Mon 00:50 - 07:30, 08:10-22:59, Tue 00:50 - 07:30, 08:10-22:59, Wed 00:50 - 07:30, 08:10-22:59, Thu 00:50 - 07:30, 08:10-22:59, Fri 00:50 - 07:30, 08:10-22:57, |
UK100FT | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:12 |
FR40FT | Mon 01:00 -23:59 Tue 01:00 -23:59 Wed 01:00 -23:59 Thu 01:00 -23:59 Fri 01:00 - 23:12 |
ES35FT | Mon 09:00 - 20:59, Tue 09:00 - 20:59, Wed 09:00 - 20:59, Thu 09:00 - 20:59, Fri 09:00 – 20:57 |
FX & Metals | New Trading Hours GMT+2 (8th Nov 2021) |
FX | Mon 00:05 – 23:59 Tue 00:05 – 23:59 Wed 00:05 – 23:59 Thu 00:05 – 23:59 Fri 00:05 – 23:57 |
Metals | Mon 00:05 – 23:59 Tue 00:05 – 23:59 Wed 00:05 – 23:59 Thu 00:05 – 23:59 Fri 00:05 – 23:57 |
Thank you for your trust and support to CWG markets. We are constantly upgrading and optimizing to make better trading environment and excellent customer service. If you have any questions in the trading process, please feel free to contact us.
Enjoy your trading and have a good day!