Register
Submit Registration: Fill out and submit your registration information to create your CWG account.
| Payment Option | Currency | Commission | Processing Time | Estimated Arrival Time | |
|---|---|---|---|---|---|
| USD/EUR | Free | Within 30 minutes | Instant | Deposit | |
| USD/EUR | Free | Within 30 minutes | Instant | Deposit | |
| GBP/USD/EUR | Free | Within 30 minutes | Instant | Deposit | |
| CNY | Free | Within 30 minutes | Instant | Deposit | |
| GBP/USD/EUR | Free | Within 72 hours | Instant | Deposit | |
| THB/VND | Free | Within 1 hour | Instant | Deposit | |
| THB/VND | Free | Within 24 hours | 1-24 hours | Deposit | |
| USDT-ERC20/USDT-TRC20 | Free | Within 1 hour | Instant | Deposit | |
| VND | Free | Within 1 hour | Instant | Deposit | |
| NGN/ZAR/KES/GHS/USD | Free | Within 1 hour | Instant | Deposit | |
| Supported for all South American countries | Free | Within 1 hour | Instant | Deposit | |
| VND | Free | Within 1 hour | Instant | Deposit | |
| VND | Free | Within 1 hour | Instant | Deposit |
*The first deposit using a new card or e-wallet will be manually reviewed. Once approved, the funds will arrive instantly. Subsequent deposits using verified methods will be instant.
CWG does not charge any fees for deposits or withdrawals. However, international bank transfers may incur fees. Customers are responsible for any such fees.
| Payment Option | Currency | Commission | Processing Time | Estimated Arrival Time | |
|---|---|---|---|---|---|
| USD/EUR | Free | Within 1 hour | Instant | Withdrawal | |
| USD/EUR | Free | Within 1 hour | Instant | Withdrawal | |
| GBP/USD/EUR | Free | Within 1 hour | Instant | Withdrawal | |
| CNY | Free | Within 1 hour | 1-72 hours | Withdrawal | |
| GBP/USD/EUR | Free | Within 1 hour | 1-72 hours | Withdrawal | |
| THB/VND | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| THB/VND | Free | Within 1 hour | 1-24 hours | Withdrawal | |
| USDT-ERC20/USDT-TRC20 | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| VND | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| NGN/ZAR/KES/GHS/USD | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| Supported for all South American countries | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| VND | Free | Within 1 hour | 1-48 hours | Withdrawal | |
| VND | Free | Within 1 hour | 1-48 hours | Withdrawal |
CWG Markets does not charge any withdrawal fees. However, during the withdrawal process, third-party payment institutions or relevant payment channels may charge fees in accordance with their own policies. The applicable fees will depend on the actual charges incurred. Therefore, the final amount received will be subject to the actual amount credited to your account.
International Bank Transfer:
Withdrawal ≥ USD 500: CWG Markets covers all bank fees.
Withdrawal < USD 500: CWG Markets collects USD 25 bank fee.
Normally, withdrawals must use the same payment method as the initial deposit.
To prevent fraud and minimize the risk of money laundering or terrorist financing, withdrawals/refunds will only be processed back to the original deposit source according to the following priority procedure:
Example: deposit USD 100 by credit card, make USD 200 profit, request USD 200 withdrawal. CWG Markets processes USD 100 back to the credit card, remaining funds to other payment methods.
Open an account in 3 simple steps
Submit Registration: Fill out and submit your registration information to create your CWG account.
Open Account: Choose the trading account type that suits you and open a trading account.
Deposit and Trade: Fund your account through various deposit methods and start trading.